Grid System
Grid Options
Extra small devices Phones (<768px) | Small devices Tablets (≥768px) | Medium devices Desktops (≥992px) | Large devices Desktops (≥1200px) | |
---|---|---|---|---|
Grid behavior | Horizontal at all times | Collapsed to start, horizontal above breakpoints | ||
Max container width | None (auto) | 750px | 970px | 1170px |
Class prefix | .col-xs- |
.col-sm- |
.col-md- |
.col-lg- |
# of columns | 12 | |||
Max column width | Auto | 60px | 78px | 95px |
Gutter width | 30px (15px on each side of a column) | |||
Nestable | Yes | |||
Offsets | N/A | Yes | ||
Column ordering | N/A | Yes |
Grid Example
col-md-12
col-md-11
col-md-1
col-md-10
col-md-2
col-md-9
col-md-3
col-md-8
col-md-4
col-md-7
col-md-5
col-md-6
col-md-6
col-md-5
col-md-7
col-md-4
col-md-8
col-md-3
col-md-9
col-md-2
col-md-10
col-md-1
col-md-11
col-md-2
col-md-3
col-md-4
col-md-2
col-md-1